Collection:DN 7.2 Plastic Air Coupling Sockets With Male Thread
View Tameson's range of DN 5 coupling sockets made of POM or PVDF with male thread.
Read more
Kv value [m3/h]i
EV0062392
EV0035012
EV0045912
Kv value [m3/h]i
TV0004336
TV0004373
Kv value [m3/h]i
TV0003226
TV0003236
TV0003246
TV0003256
TV0003266
Kv value [m3/h]i
5503
11403
Kv value [m3/h]i
EV0125943
EV0001493
Price
6 results
|
EV003501 | 5.5 | EV020235 | EV000149 | EV020511 | 35 | -20 | 100 | TV000433 | -0.95 | TV000322, TV000323, TV000324, TV000325, TV000326 | EV021316 | 550 | EV000149 | No | |||
EV006239 | 5.5 | EV020235 | EV000149 | EV020511 | 35 | -20 | 100 | TV000433 | -0.95 | TV000322, TV000323, TV000324, TV000325, TV000326 | EV021316 | 550 | EV000149 | No | |||
EV004591 | 5.5 | EV020235 | EV000149 | EV020511 | 35 | -20 | 100 | TV000433 | -0.95 | TV000322, TV000323, TV000324, TV000325, TV000326 | EV021316 | 550 | EV000149 | No | |||
EV003501 | 5.5 | EV020235 | EV000149 | EV020511 | 35 | -20 | 100 | TV000433, TV000437 | -0.95 | TV000322, TV000323, TV000324, TV000325, TV000326 | EV021316 | 1140 | EV012594 | EV000191 | No | ||
EV006239 | 5.5 | EV020235 | EV000149 | EV020511 | 35 | -20 | 100 | TV000433, TV000437 | -0.95 | TV000322, TV000323, TV000324, TV000325, TV000326 | EV021316 | 1140 | EV012594 | EV000191 | No | ||
EV004591 | 5.5 | EV020235 | EV000149 | EV020511 | 35 | -20 | 100 | TV000433, TV000437 | -0.95 | TV000322, TV000323, TV000324, TV000325, TV000326 | EV021316 | 1140 | EV012594 | EV000191 | No |
- ‹
- 1
- ›
DN 7.2 Plastic Air Coupling Sockets With Male Thread

View Tameson's range of DN 5 coupling sockets made of POM or PVDF with male thread.