Collection:2 Unit FRL Standard 5, 3/4 - 1 Inch, 4000 L/min
View Tameson's range of 2 unit FRL Standard 5, 3/4 - 1 inch, 4000 l/min.
Connection sizei
3/4 inch6
1 inch6
Adjustment range [bar]
0.5..108
0.5..164
Scale division (pressure)
0 - 16 bar8
0 - 25 bar4
Max. pressure difference at 20 °C [bar]i
168
254
Condensate drain typei
Semi-auto8
Auto4
Min. flow for oil drip [l/min]
502
17010
Ships in
0-2 working days8
Price
12 results
|
EV003503 | 4000 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4000 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4000 | 0.5..16 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 50 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4000 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4000 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4000 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 4000 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4000 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4000 | 0.5..16 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4000 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000072 | TV000203 | 1.5 | 50 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 4000 | 0.5..16 | EV021445 | 16 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4000 | 0.5..16 | EV021445 | 16 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 |
- ‹
- 1
- ›
2 Unit FRL Standard 5, 3/4 - 1 Inch, 4000 L/min

View Tameson's range of 2 unit FRL Standard 5, 3/4 - 1 inch, 4000 l/min.