Collection:3 Unit FRL Multifix 4, 3/4 - 1 Inch, 12000 L/min
View Tameson's range of 3 unit FRL Multifix 4, 3/4 - 1 inch, 12000 l/min.
Connection sizei
3/4 inch8
1 inch8
Adjustment range [bar]
0.1..34
0.2..64
0.5..104
0.5..164
Scale division (pressure)
0 - 16 bar4
0 - 10 bar4
0 - 6 bar4
0 - 25 bar4
Ships in
0-2 working days10
6-15 working days1
Price
16 results
|
EV003502 | 12000 | 0.2..6 | EV021444 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..16 | EV021446 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.1..3 | EV021443 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.2..6 | EV021444 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.1..3 | EV021443 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..10 | EV021445 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.5..10 | EV021445 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..16 | EV021446 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 12000 | 0.5..10 | EV021445 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003502 | 12000 | 0.5..10 | EV021445 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003502 | 12000 | 0.5..16 | EV021446 | 16 | 5 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.5..16 | EV021446 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 12000 | 0.1..3 | EV021443 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 12000 | 0.2..6 | EV021444 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003502 | 12000 | 0.2..6 | EV021444 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 | ||
EV003502 | 12000 | 0.1..3 | EV021443 | 16 | 5 | TV001813 | EV000072 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001771 | Yes | EV020003 | Yes | -10 |
- ‹
- 1
- ›
3 Unit FRL Multifix 4, 3/4 - 1 Inch, 12000 L/min

View Tameson's range of 3 unit FRL Multifix 4, 3/4 - 1 inch, 12000 l/min.