Collection:Burkert 2012 2-Way Manually Operated Globe Valves
View our range of burkert 2012 2-way manually operated globe valves.
Connection sizei
3/4 inch1
DN 151
DN 20 Flange1
DN 253
DN 25 Flange3
DN 323
DN 32 Flange1
DN 402
DN 40 Flange1
DN 50 Flange1
DN 502
DN 802
Connection type
Flange7
Inner thread conical (NPT)1
Welded end14
Max pressure difference at 20 °C [bar]i
109
141
1612
Max temperature [°C]i
601
18015
1856
Kv value [m3/h]i
4.71
8.11
137
202
313
453
1102
1551
1652
Suitable for vacuumi
No21
Yes1
Max control pressure [bar]
61
74
101
Approvali
Oxygen1
Food-grade2
Atex Zone 118
Atex Zone 2118
Atex Zone 218
Atex Zone 2218
IECEx Zone 118
IECEx Zone 2118
IECEx Zone 218
IECEx Zone 2218
Closing against flowi
Yes21
No1
Actuator material
Polyamide (PA)9
PPS2
Temperature environment max [°C]i
501
6021
Actuator size
125 mm6
175 mm2
50 mm1
63 mm1
80 mm1
Ships in
6-15 working days8
>15 working days14
Price
22 results
|
EV020115 | EV020811 | EV000166 | EV003879 | TV000059 | 16 | -10 | 185 | 110 | No | 2 | 7 | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020136 | Yes | Yes | EV000166 | TV001942 | EV020235 | ||
EV020115 | EV020811 | EV000166 | EV003879 | TV000059 | 16 | -10 | 185 | 110 | Yes | 2 | 7 | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020136 | Yes | Yes | EV000166 | TV001942 | EV020235 | ||
EV020811 | EV000166 | EV003879 | TV000059 | 10 | -10 | 185 | 165 | No | 2 | 7 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020136 | Yes | Yes | EV000166 | TV001942 | EV020235 | ||||
TV002810 | EV000106 | EV000166 | EV003879 | 16 | -10 | 180 | 13 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074, TV000349 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV021767 | Yes | Yes | TV001942 | EV020235 | ||||||
EV005374 | EV020811 | EV000166 | EV003879 | 16 | -10 | 180 | 13 | No | Yes | TV001943 | TV002008 | -10 | 60 | Yes | Yes | TV001942 | EV020235 | |||||||||
EV020112 | EV020811 | EV000166 | EV003879 | 10 | -10 | 180 | 31 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV020972 | TV001943 | TV002008 | -10 | 60 | EV002962 | Yes | Yes | TV001942 | EV020235 | ||||||
TV002810 | EV000106 | EV000166 | EV003879 | 16 | -10 | 180 | 13 | No | Yes | TV001943 | TV002008 | -10 | 60 | Yes | Yes | TV001942 | EV020235 | |||||||||
TV002811 | EV000106 | EV000166 | EV003879 | 10 | -10 | 180 | 20 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074, TV000349 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020130 | Yes | Yes | TV001942 | EV020235 | ||||||
EV005922 | EV020811 | EV000166 | EV003879 | 10 | -10 | 180 | 20 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | TV001943 | TV002008 | -10 | 60 | Yes | Yes | TV001942 | EV020235 | ||||||||
TV002804 | EV000106 | EV000166 | EV003879 | TV000059 | 14 | -10 | 185 | 31 | No | 2 | 10 | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020099 | Yes | Yes | EV000166 | TV001942 | EV020235 | ||
EV005922 | EV020811 | EV000166 | EV003879 | TV000059 | 10 | -10 | 185 | 165 | No | 2 | 7 | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020136 | Yes | Yes | EV000166 | TV001942 | EV020235 | ||
EV005922 | EV020811 | EV000166 | EV003879 | TV000059 | 16 | -10 | 185 | 155 | No | 2 | 6 | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV000402 | TV001943 | TV002008 | -10 | 50 | EV021767 | Yes | Yes | EV000166 | TV001942 | EV020235 | ||
EV005372 | EV020811 | EV000166 | EV003879 | 16 | -10 | 180 | 4.7 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | EV000402 | TV001943 | TV002008 | -10 | 60 | EV020136 | Yes | Yes | TV001942 | EV020235 | ||||||
EV005374 | EV020811 | EV000166 | EV003879 | 16 | -10 | 180 | 13 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | TV001943 | TV002008 | -10 | 60 | Yes | Yes | TV001942 | EV020235 | ||||||||
EV003502 | EV020237 | EV000166 | EV003879 | 16 | -10 | 180 | 13 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | Yes | TV001943 | TV002008 | -10 | 60 | Yes | Yes | TV001942 | EV020235 | ||||||||
EV005374 | EV020811 | EV000166 | EV003879 | 16 | -10 | 180 | 13 | No | TV000244, TV000245, TV000246, TV000247, TV002071, TV002072, TV002073, TV002074 | No | EV020972 | TV001943 | TV002008 | -10 | 60 | EV020136 | Yes | Yes | TV001942 | EV020235 |
Burkert 2012 2-Way Manually Operated Globe Valves

View our range of burkert 2012 2-way manually operated globe valves.