Collection:GEKA 40mm Garden Hose Couplings
View Tameson's range of GEKA 40mm garden hose couplings.
Read more
Subcategories
Tightening torque
EV0062392
EV0035014
EV0045919
EV0035029
EV0035039
EV0035046
EV0045934
Tightening torque
20.61
27.41
351
Tightening torque
EV0045918
EV0062462
EV0035028
EV0035037
EV0035045
EV0045932
Tightening torque
61
102
138
162
198
257
325
382
Tightening torque
5.31
6.41
71
Tightening torque
EV02023520
EV02023920
Tightening torque
EV02051168
EV02050913
Tightening torque
EV00016613
EV00014968
Tightening torque
TV0009123
TV0009152
TV0009144
Tightening torque
82
2579
Tightening torque
-2013
068
Tightening torque
602
8066
20013
Ships in
0-2 working days80
2 working days1
Price
81 results
|
EV003504 | EV004105 | EV020239 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004105 | EV003503 | 25 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV003504 | EV004105 | EV020235 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004593 | EV004105 | EV020239 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004105 | EV003504 | 32 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004593 | EV004105 | EV020235 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004105 | 6 | EV020511 | EV000149 | 25 | 0 | 80 | ||||||||||||
EV003503 | EV004105 | EV020235 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004591 | EV004105 | EV020239 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV003502 | EV004105 | EV020239 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004105 | EV020511 | EV000149 | 25 | 0 | 80 | No | ||||||||||||
EV006239 | EV004105 | EV020239 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV004105 | EV020511 | EV000149 | TV000852 | 25 | 0 | 80 | ||||||||||||
EV003503 | EV004105 | EV020239 | EV020511 | EV000149 | 25 | 0 | 80 | No | ||||||||||
EV003502 | EV004105 | EV020235 | EV020511 | EV000149 | 25 | 0 | 80 | |||||||||||
EV003501 | EV004105 | EV020235 | EV020511 | EV000149 | 25 | 0 | 80 |
GEKA 40mm Garden Hose Couplings

View Tameson's range of GEKA 40mm garden hose couplings.