Collection:Logic Module
View our range of logic modules.
Supply voltage AC 50 Hz [V]
0..011
85..2645
20.4..28.84
Supply voltage AC 60 Hz [V]
0..011
85..2645
20.4..28.84
Supply voltage DC [V]
20.4..28.86
85..2645
10.2..28.84
24..244
10.8..28.83
0..01
Voltage type of supply voltage
AC/DC10
DC13
Switching current [A]
03
0.55
56
86
8.52
201
Number of analogue inputs
012
43
Number of analogue outputs
014
21
Number of digital inputs
06
45
810
162
Number of digital outputs
07
411
83
102
With relay output
Yes12
No9
Number of HW-interfaces industrial Ethernet
016
16
Number of HW-interfaces RS-232
020
12
Number of HW-interfaces other
08
16
28
Supporting protocol for TCP/IP
No15
Yes6
Ships in
3-5 working days20
>15 working days3
Brand
EATON INDUSTRIES14
Siemens6
Crouzet2
Schneider Electric1
Price
23 results
|
0..0 | 0..0 | 20.4..28.8 | DC | 0.5 | 0 | 0 | 4 | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
85..264 | 85..264 | 85..264 | AC/DC | 5 | 0 | 0 | 4 | 4 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
20.4..28.8 | 20.4..28.8 | 10.2..28.8 | AC/DC | 5 | 0 | 0 | 4 | 4 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
0..0 | 0..0 | 10.8..28.8 | DC | 5 | 4 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | No | ||||
0..0 | 0..0 | 10.8..28.8 | DC | 0 | 0 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | No | ||||
0..0 | 0..0 | 20.4..28.8 | DC | 0.5 | 4 | 0 | 0 | 0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
0..0 | 0..0 | 10.8..28.8 | DC | 0 | 0 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | No | ||||
0..0 | 0..0 | 20.4..28.8 | DC | 0.5 | 4 | 2 | 0 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
0..0 | 0..0 | 20.4..28.8 | DC | 0.5 | 0 | 0 | 8 | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
20.4..28.8 | 20.4..28.8 | 10.2..28.8 | AC/DC | 5 | 0 | 0 | 8 | 8 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
85..264 | 85..264 | 85..264 | AC/DC | 5 | 0 | 0 | 8 | 8 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | ||
20.4..28.8 | 20.4..28.8 | 10.2..28.8 | AC/DC | 8 | 0 | 0 | 8 | 4 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | Yes | No | No | No | ||
85..264 | 85..264 | 85..264 | AC/DC | 8 | 0 | 0 | 8 | 4 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | Yes | No | No | No | ||
0..0 | 0..0 | 20.4..28.8 | DC | 0.5 | 0 | 0 | 8 | 4 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | Yes | No | No | No | ||
0..0 | 0..0 | 24..24 | DC | 0 | 0 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | No | ||||
0..0 | 0..0 | 24..24 | DC | 8 | 4 | 0 | 8 | 4 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | No | No |
Logic Module

View our range of logic modules.