Collection:PLC CPU Module
View our range of PLC cpu modules.
ec000236-ef007532
0..07
85..2646
ec000236-ef007533
0..07
85..2646
ec000236-ef007534
20.4..28.88
19.2..28.84
0..03
24..242
ec000236-ef002991
EV0004603
EV00046114
ec000236-ef007348
010
41
63
101
121
ec000236-ef007349
09
15
ec000236-ef000010
EV0021535
EV0002414
ec000236-ef003004
01
0.0226
0.088
121
ec000236-ef003020
01
112
23
31
ec000236-ef006932
08
18
ec000236-ef003021
09
13
24
ec000236-ef003023
09
13
24
ec000236-ef003025
09
18
ec000236-ef003027
015
41
ec000236-ef001995
013
21
2561
ec000236-ef001994
06
28
2561
ec000236-ef001992
03
62
83
146
201
241
10241
ec000236-ef001993
03
45
63
105
10241
ec000236-ef003050
Yes15
No1
ec000236-ef003052
No8
Yes8
ec000236-ef003053
No14
Yes2
Ships in
3-5 working days8
6-15 working days1
>15 working days8
Brand
Siemens8
Schneider Electric7
Pilz1
Wago1
Price
17 results
|
20.4..28.8 | EV000461 | 0 | EV002153 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | No | Yes | Yes | No | |||||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 4 | 1 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | No | Yes | Yes | No | |||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 0 | 1 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | No | Yes | Yes | No | |||
85..264 | 85..264 | 19.2..28.8 | EV000461 | 0 | 0 | EV000241 | 0.022 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | No | ||
85..264 | 85..264 | 19.2..28.8 | EV000461 | 0 | 0 | EV002153 | 0.022 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | No | Yes | No | Yes | ||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 10 | 1 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | No | Yes | Yes | No | |||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 0 | 1 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 10 | No | Yes | Yes | No | |||
20.4..28.8 | EV000461 | 0 | 1 | 20 | 4 | |||||||||||||||||||||
85..264 | 85..264 | 19.2..28.8 | EV000461 | 0 | 0 | EV000241 | 0.022 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | Yes | ||
20.4..28.8 | EV000461 | 0 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | No | Yes | Yes | No | ||||||
85..264 | 85..264 | 0..0 | EV000460 | 6 | 0 | EV002153 | 0.022 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | No | Yes | No | No | ||
85..264 | 85..264 | 0..0 | EV000460 | 12 | 0 | EV002153 | 0.022 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | No | Yes | No | No | ||
0..0 | 0..0 | 24..24 | EV000461 | 0 | 0 | EV000241 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 256 | 256 | 1024 | 1024 | No | Yes | No | No | ||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 6 | 0 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | No | Yes | Yes | No | |||
85..264 | 85..264 | 0..0 | EV000460 | 6 | 1 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | No | Yes | Yes | No | |||
0..0 | 0..0 | 19.2..28.8 | EV000461 | 0 | 0 | EV002153 | 0.022 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | No | Yes | No | No |
PLC CPU Module

View our range of PLC cpu modules.